Located in Shenzhen, China, Shenzhen TopAdkiosk Technology Co., Ltd is a factory, manufacturer, and supplier that specializes in producing Touch Screen Transparent OLED displays. To satisfy the demands of their customers, they offer specialized services. High quality and cutting edge technology are features of the Touch Screen Transparent OLED Display.
| SIZE: | 55" | DESIGN: | FLOOR STANDING |
|---|---|---|---|
| LOCATION: | INDOOR | OS: | ANDROID OR WINDOWS |
| TOUCH: | N/A, OR CAPACITIVE TOUCH SCREEN | PANEL BRAND: | LG |
| COLOR: | CUSTOMIZED | BRAND: | OEM |
| Screen: | OLED | RESOLUTION: | 1920x1080 |
| Working Time: | 24/7/365 | Warranty: | 1 Years |
| High Light: | 75 Inch OLED Video Wall, Curved OLED Video Wall | ||
| Name | floor standing built in PC touch screen info kiosk | |||
| Panel parameter X2 | Size | 55" OLED | ||
| Display area | 55" 680.4*1209.6mm | |||
| Brand | LG ORIGINAL PANEL | |||
| Resolution | 1920*1080 | |||
| Brightness | 400cd/m2 | |||
| Aspect ratio | 16:09 | |||
| Response time | 6.5MS | |||
| Contrast | 4000:1 | |||
| View angle | 178°/178°(H/V) | |||
| Specification X1 | CPU | I5 | ||
| Mainboard | H81 | |||
| HDD | 256G SSD | |||
| Memory | DDR3-1333 , 4GB | |||
| PC I/O Connectors |
4 * USB 2.0, 2*PS/2,1 * RJ45, 1 * Line-in, 1 * Earphone, 1 * Microphone, 1*HDMI |
|||
| Network | built-in Realtek RTL8103EL | |||
| Audio | built-in HD audio 8(Realtek ALC888) audio system , 8Ω5W | |||
| Touch screen | Size | N/A | ||
| touch type | N/A | |||
| OSD Language | Chinese, English, Spanish, Russian, German, French, Arabic, etc. | |||
| OS X 2 | Lisenced Windows 10 OS | |||
| Environment |
Operating Temperature :0°C to 40°C Storage Temperature :-20°C to 60°C Humidity:20%-80% RH at 40°C, |
|||
| System Power Supply | AC 110V~240V,50/60HZ | |||
| Wifi | yes | |||
| TFT panel grade | imported panel with original package | |||
| Case | Cold rolled steel+powder coating+Acrylic material or toughened glass | |||
| Package | Inner 4CM PE foam,Middle export carton box,Outer export wooden box | |||
| Name | floor standing built in PC touch screen info kiosk | |||
| Panel parameter X2 | Size | 55" | ||
| Display area | 55" 680.4*1209.6mm | |||
| Brand | LG ORIGINAL PANEL | |||
| Resolution | 1920*1080 | |||
| Brightness | 400cd/m*2 | |||
| Aspect ratio | 16:09 | |||
| Response time | 6.5MS | |||
| Contrast | 4000:1 | |||
| View angle | 178°/178°(H/V) | |||
| Specification X1 | CPU | I5 | ||
| Mainboard | H81 | |||
| HDD | 256G SSD | |||
| Memory | DDR3-1333 , 4GB | |||
| PC I/O Connectors |
4 * USB 2.0, 2*PS/2,1 * RJ45, 1 * Line-in, 1 * Earphone, 1 * Microphone, 1*HDMI |
|||
| Network | built-in Realtek RTL8103EL | |||
| Audio | built-in HD audio 8(Realtek ALC888) audio system , 8Ω5W | |||
| Touch screen | Size | N/A | ||
| touch type | N/A | |||
| OSD Language | Chinese, English, Spanish, Russian, German, French, Arabic, etc. | |||
| OS X 2 | Lisenced Windows 10 OS | |||
| Environment |
Operating Temperature :0°C to 40°C Storage Temperature :-20°C to 60°C Humidity:20%-80% RH at 40°C, |
|||
| System Power Supply | AC 110V~240V,50/60HZ | |||
| Wifi | yes | |||
| TFT panel grade | imported panel with original package | |||
| Case | Cold rolled steel+powder coating+Acrylic material or toughened glass | |||
| Package | Inner 4CM PE foam,Middle export carton box,Outer export wooden box | |||





Transparent OLED Display Kiosk
Transparent Indoor interactive lcd showcase holobox projection cabinet
Rotatable 22" Advertising transparent Holographic showcase touch screen 3D lcd Display
Transparent LG 55" OLED floor standing kiosk with PCAP touch screen HDMI digital advertising display for mall
30inch floor standing OLED indoor advertising kiosk
55inch OLED transparent digital Amoled display touch screen